| Previous (Present Day Developments) |
Transcribed from the Middlesex 1861 Census CD published by Archive CD Books
| Marr | Age | Sex | Birthplace | Relation to head | Occupation | |
|---|---|---|---|---|---|---|
| Robert S Evans | M | 50 | M | Lambeth, Surrey | Head | Clerk Admiralty & P.S. for Westminster |
| Elizabeth Selina Evans | M | 41 | F | Clerkenwell, Middlesex | Wife | |
| Frances Evans | U | 21 | F | Kensington | Daur | |
| Robert Henry Evans | U | 17 | F | Kensington | Son | Student Kings College |
| Elizabeth E ? | U | 20 | F | Feltham | Neice | |
| Henrietta Downman | U | 21 | F | South Wales, Carmarthen | Visitor | |
| William Thomas Evans | U | 17 | M | Lambeth | Nephew | Civil Service clerk |
| Amelia Stocken | U | 22 | F | Fulham | Servant | Housemaid |
| Elizabeth Evans | U | 27 | F | Hayes | Servant | Cook |
Transcribed from the Middlesex 1871 Census CD published by Archive CD Books
| Marr | Age | Sex | Birthplace | Relation to head | Occupation | |
|---|---|---|---|---|---|---|
| Henrietta Cotton | W | 55 | F | Northampton, Daventry | Head | Landowner |
| Alice Harrington | 26 | F | Cambridge, Hildenshaw | Daur | ||
| Lydia Harris | U | 21 | F | Essex, Havestock | Servant | Housemaid |
| Martha Johnson | M | 26 | F | Servant | Cook | |
| Eliza Harris | U | 23 | F | Essex, Havestock | Servant | Ladys maid |
| William Johnson | M | 31 | M | Sussex | Servant | Coachman |
| Mary Richardson | U | 17 | F | W England | Servant | Housemaid |
| Marr | Age | Sex | Birthplace | Relation to head | Occupation | |
|---|---|---|---|---|---|---|
| W.Douglas Philips | M | 54 | M | St Marylebone, Middlesex, England | Head | Retired Officer Of The Army |
| Geraldine Philips | M | 42 | F | Wiltshire, England | Wife | |
| Geraldine Philips | 12 | F | Luton, Bedford, England | Daur | Scholar | |
| Henrietta Philips | 9 | F | St Georges Hanover Sq, Middlesex, England | Daur | Scholar | |
| Agnes Philips | 5 | F | Little Ealing, Middlesex, England | Daur | ||
| Augusta Philips | 4 | F | Little Ealing, Middlesex, England | Daur | ||
| Gerald Philips | 3 | M | Little Ealing, Middlesex, England | Son | ||
| Mildred Philips | 2 m | F | Little Ealing, Middlesex, England | Daur | ||
| Flore Roupelle | M | 53 | F | Dunkerque, France | Servant | Nurse Dom Servant |
| Kate Eacott | U | 37 | F | Compton, Berkshire, England | Servant | Cook |
| Ellen Clark | U | 17 | F | Blackmore, Essex, England | Servant | Nursemaid |
| Arthur Sheppard | 14 | M | Wiltshire, England | Servant | Gen Servant Dom |
| Previous (Present Day Developments) |